![]() |
|
IVLIANVS II Obverses by Ruler |
Search the obverse legend similar to your coin and click on the corresponding type/s.
| IVLIANVS II | |||||
| Busts | Legends | Types | |||
![]() |
![]() |
![]() |
D N CL IVLIANVS AVG | 117 | |
| D N CL IVLIANVS N C | 24 - 117 | ||||
| D N CL IVLIANVS NOB CAES | 24 - 117 | ||||
| D N FL CL IVLIANVS NOB CS | 24 - 117 | ||||
| D N FL CL IVLIANVS P F AVG | 61 - 117 - 123 | ||||
![]() |
![]() |
![]() |
D N IVLIANVS NOB C | 24 - 117 | |
| D N IVLIANVS NOB CAES | 24 - 39 - 117 | ||||
| D N IVLIANVS NOB CAESAR | 24 - 117 | ||||
| D N IVLIANVS P F AVG | 117 | ||||
| FL CL IVLIANVS NOB C | 24 - 117 | ||||
![]() |
FL CL IVLIANVS NOB CAES | 24 | |||
| FL CL IVLIANVS P F AVG | 117 - 196 | ||||
| FL CL IVLIANVS PP AVG | 117 - 156 | ||||
| IMP IVLIANVS NOB CAES | 24 | ||||

M. Pina
|